MDC
B.U.F.F.
  • Home
      Welcome People Directory Events Search User Procedure
  • calendar_header_message
  • MRI Measurement Time Rates
  • National_Cohort
  • Safety Instruction
Login
TodayFeb 25 - Mar 31, 2013
2013-02-25
Reset|Agenda|iCal|Enable Filters
Month
Week
  • Event
  • Meeting
  • Seminar
  • Symposium
  • Tour
  • Workshop
Reset
Mon Tue Wed Thu Fri Sat Sun
02/25 02/26 02/27 02/28 03/01 03/02 03/03
1pm eMRI Kitchen meeting 2013-02-26 1:00pm - 1:30pm
1:30pm Taskforce Software 2013-02-26 1:30pm - 2:00pm
9am MR Research Group Meeting 2013-02-27 9:00am - 10:30am
03/04 03/05 03/06 03/07 03/08 03/09 03/10
1pm eMRI Kitchen meeting 2013-03-05 1:00pm - 1:30pm
1:30pm Taskforce Software 2013-03-05 1:30pm - 2:00pm
9am MR Research Group Meeting 2013-03-06 9:00am - 10:30am
03/11 03/12 03/13 03/14 03/15 03/16 03/17
9am POF3 BEGUTACHTUNG HERZ-KREISLAUF AM MDC 2013-03-11 9:00am - 6:00pm
9am POF3 BEGUTACHTUNG HERZ-KREISLAUF AM MDC 2013-03-12 9:00am - 6:00pm
1pm eMRI Kitchen meeting 2013-03-12 1:00pm - 1:30pm
1:30pm Taskforce Software 2013-03-12 1:30pm - 2:00pm
9am POF3 BEGUTACHTUNG HERZ-KREISLAUF AM MDC 2013-03-13 9:00am - 6:00pm
9am MR Research Group Meeting 2013-03-13 9:00am - 10:30am
03/18 03/19 03/20 03/21 03/22 03/23 03/24
1pm eMRI Kitchen meeting 2013-03-19 1:00pm - 1:30pm
1:30pm Taskforce Software - Bloch simulations - Understanding, predicting, and shaping signal behavior in MRI pulse sequences 2013-03-19 1:30pm - 2:00pm
9am MR Research Group Meeting 2013-03-20 9:00am - 10:30am
03/25 03/26 03/27 03/28 03/29 03/30 03/31
1pm eMRI Kitchen meeting 2013-03-26 1:00pm - 1:30pm
1:30pm Taskforce Software 2013-03-26 1:30pm - 2:00pm
9am MR Research Group Meeting 2013-03-27 9:00am - 10:30am
© Max Delbrück Center 2025